CEF Advisors

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

Business Development Company (BDC) Universe

Data as of June 3, 2024 from CEFAData.com data

Click on a ticker to go to its Fund Profile Page
Ticker Name Mkt Price NAV NAV Date Discount / Premium Mkt Yield Leverage % Liquidity - 30 days(M) Market Cap (MM) % Portfolio Debt % Variable Debt % 1st / 2nd Lien NAV Total Return (YTD) Price Total Return (YTD) NAV Total Return (1yr) Price Total Return (1yr) NAV Total Return (3yr) Price Total Return (3yr) Expense Ratio IPO Date
ARCC Ares Capital Corp $21.57 $19.53 3/31/2024 10.45% 8.90% 48.21% $75,253 $13,109.5 80.8% 83.7% 64.8% 4.00% 10.08% 16.26% 23.05% 43.38% 37.22% 13.04% 10/5/2004
BBDC Barings BDC $10.18 $11.44 3/31/2024 -11.01% 10.22% 53.77% $3,948 $1,078.6 80.1% 88.7% 72.0% 3.72% 21.68% 11.64% 40.83% 28.37% 21.98% 13.43% 2/15/2007
BCSF Bain Cap Splty Fin $16.87 $17.70 3/31/2024 -4.69% 9.96% 52.62% $5,423 $1,089.2 73.1% 87.9% 66.9% 3.12% 14.93% 11.51% 47.14% 32.71% 33.50% 14.23% 11/15/2018
BXSL Blackstone Secur Lending Fd $31.50 $26.10 3/31/2024 20.69% 9.78% 49.27% $31,510 $6,061.8 98.0% 99.5% 97.6% 0.79% 16.75% 11.53% 32.88% N/A N/A 10.93% 10/28/2021
CCAP Crescent Capital BDC $18.31 $20.28 3/31/2024 -9.71% 9.18% 51.72% $4,650 $678.6 94.3% 96.1% 93.0% 4.29% 8.92% 15.07% 48.94% 27.37% 31.62% 14.48% 2/3/2020
CGBD Carlyle Secured Lending $17.95 $17.07 3/31/2024 5.16% 8.91% 51.99% $4,175 $911.8 80.2% 100% 80.2% 3.30% 23.20% 10.42% 38.79% 40.64% 66.26% 15.93% 6/14/2017
CION CION Inv Corp $12.23 $16.05 3/31/2024 -23.80% 11.77% 59.44% $3,047 $655.4 82.9% 88.8% 79.8% 3.20% 14.32% 17.01% 43.63% N/A N/A 18.64% 10/5/2021
CSWC Cap Southwest Corp $25.69 $16.77 3/31/2024 53.19% 8.88% 49.52% $10,258 $1,157.4 95.4% 93.0% 91.0% 3.76% 11.05% 17.53% 50.67% 50.16% 21.62% 9.23% 1/1/1971
EQS Equus Total Return $1.49 $3.38 3/31/2024 -55.92% 0.00% 53.43% $9 $20.2 11.1% 0% 11.1% -4.79% 2.76% 34.13% -3.87% 34.13% -21.58% 11.66% 8/16/1991
FDUS Fidus Investment Corp $20.10 $19.36 3/31/2024 3.82% 8.56% 41.62% $6,871 $634.2 87.5% 70.9% 71.7% 3.30% 5.38% 14.65% 20.20% 54.50% 51.61% 11.37% 6/21/2011
FSK FS KKR Capital Corp $20.71 $24.32 3/31/2024 -14.84% 12.36% 52.59% $28,144 $5,800.2 80.2% 95.8% 76.5% 2.70% 7.71% 9.59% 20.72% 25.24% 25.50% 13.00% 4/16/2014
GAIN Gladstone Inv Corp $14.11 $13.43 3/31/2024 5.06% 6.80% 42.46% $1,391 $517.7 89.8% 74.2% 66.7% 6.30% 2.54% 18.49% 25.99% 58.25% 29.52% 15.87% 6/23/2005
GBDC Golub Capital BDC $16.58 $15.12 3/31/2024 9.66% 9.41% 55.38% $14,872 $2,843.8 90.6% 95.2% 86.8% 6.65% 15.83% 14.60% 38.52% 32.23% 31.44% 12.09% 4/15/2010
GECC Great Elm Cap Corp $10.26 $12.57 3/31/2024 -18.38% 13.65% 52.12% $176 $97.0 81.0% 65.4% 62.4% -0.54% -0.28% 18.43% 47.92% -22.15% -28.94% 20.62% 11/7/2016
GLAD Gladstone Cap Corp $22.67 $19.80 3/31/2024 14.49% 8.73% 45.66% $2,490 $493.2 93.1% 84.5% 89.0% 7.31% 9.79% 18.69% 31.02% 54.84% 20.00% 12.46% 8/27/2001
GSBD Goldman Sachs BDC $15.37 $14.55 3/31/2024 5.64% 11.71% 51.61% $11,745 $1,724.9 99.2% 98.1% 97.5% 2.60% 7.99% 13.23% 28.90% 25.00% 3.69% 12.54% 3/17/2015
HRZN Horizon Tech Fin Corp $11.91 $9.64 12/31/2023 23.55% 11.08% 56.84% $2,998 $417.1 94.9% 98.6% 94.3% 5.46% -5.01% -2.47% 10.62% 23.04% -5.92% 16.49% 10/29/2010
HTGC Hercules Capital $19.85 $11.63 3/31/2024 70.68% 8.06% 47.40% $21,168 $3,219.2 95.7% 96.6% 93.4% 10.15% 24.84% 25.23% 48.10% 51.85% 48.77% 9.19% 6/9/2005
ICMB Investcorp Cr Mgmt BDC $3.24 $5.49 3/31/2024 -40.98% 14.81% 58.34% $251 $46.7 92.4% 89.8% 83.8% 5.66% -0.56% 2.28% 3.61% -5.80% -6.79% 22.99% 2/6/2014
LRFC Logan Ridge Fin Corpn $22.40 $33.71 3/31/2024 -33.55% 5.89% 53.49% $61 $59.9 85.5% 83.7% 69.3% 3.06% 1.95% 0.84% 20.77% -21.05% -4.27% 18.09% 9/25/2013
MAIN Main Street Cap Corp $49.65 $29.54 3/31/2024 68.08% 5.80% 43.04% $20,461 $4,255.8 81.7% 52.9% 67.2% 6.30% 18.32% 22.79% 32.80% 72.30% 43.64% 6.70% 10/9/2007
MFIC MidCap Fin Invt Corp $16.11 $15.42 3/31/2024 4.47% 9.44% 57.75% $3,440 $1,051.2 91.7% 93.9% 90.3% 2.53% 20.54% 11.59% 46.31% 24.75% 40.31% 15.83% 4/6/2004
MRCC Monroe Capital Corp $7.55 $9.30 3/31/2024 -18.82% 13.25% 60.99% $457 $163.6 88.1% 93.8% 87.4% 1.60% 10.33% 0.10% 13.40% 11.01% -7.46% 19.17% 10/25/2012
MSDL MS Direct Lending Fd $23.16 $20.67 3/31/2024 12.05% 8.64% 43.71% $1,102 $2,070.7 98.9% 99.4% 98.2% N/A N/A N/A N/A N/A N/A 9.99% 11/25/2019
NCDL Nuv Churchill Direct Lending $17.78 $18.21 3/31/2024 -2.36% 10.12% 43.57% $1,156 $978.6 95.5% 94.6% 86.4% N/A N/A N/A N/A N/A N/A 10.02% 1/24/2024
NMFC New Mountain Fin Corp $12.59 $12.77 3/31/2024 -1.41% 10.17% 54.40% $4,529 $1,338.2 80.9% 90.2% 70.7% 2.02% 1.81% 8.83% 16.60% 30.27% 24.14% 15.89% 5/20/2011
OBDC Blue Owl Cap Corp $16.80 $15.47 3/31/2024 8.60% 8.81% 51.66% $33,470 $6,547.5 86.6% 93.6% 80.7% 3.37% 17.21% 13.07% 35.24% 33.47% 44.69% 14.39% 7/18/2019
OBDE Blue Owl Cap Corp III $16.19 $15.65 3/31/2024 3.45% 8.65% 50.81% $460 $1,997.1 95.3% 93.9% 88.8% N/A N/A N/A N/A N/A N/A 13.58% 1/25/2024
OCSL Oaktree Splty Lending $19.67 $18.72 3/31/2024 5.07% 11.18% 49.60% $10,852 $1,601.1 91.4% 83.7% 80.0% 0.68% -0.98% 6.77% 17.20% 18.83% 28.74% 13.82% 6/12/2008
OFS OFS Capital Corp $9.82 $11.08 3/31/2024 -11.37% 13.85% 62.39% $451 $131.6 63.7% 87.8% 61.2% -5.54% -13.16% -7.38% 19.47% 22.32% 36.15% 22.26% 11/8/2012
OXSQ Oxford Square Cap Corp $3.10 $2.42 3/31/2024 28.10% 13.55% 44.73% $871 $185.1 61.5% 97.0% 59.7% 1.76% 14.51% 5.71% 25.95% -22.13% -9.31% 11.17% 11/24/2003
PFLT PennantPark Flt Rt Cap $11.40 $11.40 3/31/2024 0.00% 10.79% 53.31% $12,434 $760.7 80.8% 99.0% 80.2% 6.36% -1.55% 13.27% 17.16% 17.43% 16.88% 14.71% 4/8/2011
PFX PhenixFIN Corp $44.53 $76.35 3/31/2024 -41.68% 0.00% 34.08% $123 $89.9 64.4% 76.0% 54.1% 6.18% 8.50% 23.86% 31.20% 39.12% 7.49% 10.86% 1/21/2011
PIAC Princeton Cap Corp $0.17 $0.21 3/31/2024 -19.05% 0.00% 0.00% $1 $20.5 93.0% 0% 93.0% -22.22% -26.09% -19.23% -32.00% 29.55% 63.33% 5.01% 3/13/2015
PNNT PennantPark Inv Corp $7.56 $7.69 3/31/2024 -1.69% 12.70% 54.47% $2,944 $493.1 73.6% 92.7% 58.3% 5.10% 14.47% 13.95% 52.32% 6.11% 42.91% 17.32% 4/20/2007
PSBD Palmer Sq Cap BDC $16.32 $17.16 3/31/2024 -4.90% 10.29% 56.29% $287 $531.6 91.6% 99.7% 91.3% N/A N/A N/A N/A N/A N/A 14.48% 12/31/2020
PSEC Prospect Capital Corp $5.61 $8.99 3/31/2024 -37.60% 12.83% 51.14% $9,039 $2,343.6 75.0% 80.7% 74.2% 4.15% -1.34% 2.43% 0.96% 18.87% -12.50% 14.20% 7/27/2004
PTMN Portman Ridge Fin Corpn $19.31 $22.57 3/31/2024 -14.44% 14.29% 54.77% $856 $179.7 84.2% 89.5% 81.9% 5.23% 13.74% 7.51% 14.89% 4.38% 11.10% 19.43% 12/12/2006
RAND Rand Capital Corp $17.98 $23.85 3/31/2024 -24.61% 6.45% 22.76% $89 $46.4 88.9% 0% 62.0% 3.52% 42.57% 9.87% 48.09% 28.37% 13.82% 8.02% 1/1/1971
RWAY Runway Gwth Fin Corp $12.01 $13.36 3/31/2024 -10.10% 13.32% 46.16% $7,087 $473.7 98.3% 97.0% 95.4% 5.93% 2.61% 8.10% 17.26% N/A N/A 15.73% 10/21/2021
SAR Saratoga Inv Corp $23.96 $27.12 2/29/2024 -11.65% 12.35% 66.71% $1,782 $328.2 88.6% 94.7% 84.3% 1.57% -4.52% 5.27% -4.01% 20.00% 18.53% 27.27% 3/23/2007
SCM Stellus Cap Inv Corp $13.81 $13.41 3/31/2024 2.98% 11.58% 64.27% $3,207 $333.2 92.8% 96.0% 90.7% 6.16% 12.66% 8.22% 10.70% 26.15% 35.57% 19.70% 11/8/2012
SLRC SLR Inv Corp $16.62 $18.19 3/31/2024 -8.63% 9.87% 46.88% $1,964 $906.7 62.0% 83.9% 52.0% 2.82% 13.31% 8.41% 25.96% 14.07% 13.61% 13.85% 2/9/2010
SSIC Silver Spike Inv Corp $11.37 $13.60 3/31/2024 -16.40% 8.80% 0.00% $94 $70.7 62.3% 85.0% 62.3% 0.58% 37.68% 6.23% 54.17% N/A N/A 13.28% 3/4/2022
SSSS SuRo Capital Corp $4.09 $7.17 3/31/2024 -42.96% 0.00% 28.74% $292 $103.7 57.4% 0% 0.8% -10.26% 3.81% -5.53% 24.70% -31.82% -32.75% 9.38% 4/28/2011
TCPC BR TCP Capital Corp $11.44 $11.14 3/31/2024 2.69% 11.89% 57.21% $4,699 $979.2 88.5% 92.7% 86.5% -3.53% 2.08% -1.15% 22.55% 13.13% 5.46% 13.39% 4/4/2012
TPVG TP Vntr Gwth BDC Corp $9.29 $9.02 3/31/2024 2.99% 17.22% 55.21% $3,326 $351.6 95.2% 62.5% 89.9% 2.28% -10.77% -9.15% 0.93% 5.00% -12.23% 15.74% 3/6/2014
TRIN Trinity Capital $14.96 $12.88 3/31/2024 16.15% 13.64% 51.73% $4,488 $740.2 95.2% 73.8% 73.7% 1.52% 6.47% 14.46% 33.75% 36.89% 42.51% 16.35% 1/29/2021
TSLX Sixth St Splty Lending $21.93 $17.17 3/31/2024 27.72% 8.39% 52.27% $7,528 $2,033.4 96.0% 97.9% 94.3% 3.93% 4.03% 15.85% 28.65% 42.50% 25.80% 17.00% 3/20/2014
WHF WhiteHorse Finance $13.01 $13.50 3/31/2024 -3.63% 11.84% 53.10% $1,242 $302.4 92.6% 98.6% 80.2% 1.87% 8.90% 5.70% 23.68% 18.57% 11.91% 18.60% 2/25/1992
Debt Focused Average 1.31% 10.29% 50.75% $7,971 $1,560.5 86.6% 87.1% 80.2% 2.83% 7.20% 9.61% 25.55% 25.16% 21.75% 14.81%
Equity Focused Average -34.97% 3.81% 26.23% $121 $60.3 54.9% -2.74% 21.71% 11.18% 30.77% 10.23% -13.50% 10.59%
All BDC Average -1.59% 9.77% 48.79% $7,343 $1,440.5 84.0% 81.8% 76.5% 2.35% 8.46% 9.74% 26.01% 24.09% 19.23% 14.47%

BDC Investment Opportunities Powered by CEF Advisors' BDC Data and Research Expertise

Separate Account Management $1M USD Min Account

A 2 Year Unit Investment Trust (UIT) "CEFA's Select BDC Trust" $1K Min Investment